Model reference · Synced 2025-04-29
deepseek-v3.2
deepseek-v3.2 is an AI model from iFlow. 128K context window. Capabilities: reasoning, tool calling, multimodal vision, open weights. Available on 29 providers. Cheapest listing: $0 input / $0 output per 1M tokens.
Quick facts
- Cheapest input: $0 per 1M tokens (iFlow)
- Cheapest output: $0 per 1M tokens
- Context window: 128K tokens
- Max output: 64K tokens
- Release date: 2025-01-01
- Knowledge cutoff: 2024-12
- Capabilities: reasoning, tool calling, multimodal vision, open weights
- Provider count: 29
Provider pricing
Same model, different providers, different prices. Cheapest first.
| Provider | Input / 1M | Output / 1M | Context | Listed |
|---|---|---|---|---|
| iFlow | $0 | $0 | 128K | 2025-01-01 |
| Nvidia | $0 | $0 | 164K | 2025-12-01 |
| ZenMux | $0.22 | $0.33 | 163K | 2025-09-29 |
| Deep Infra | $0.26 | $0.38 | 164K | 2025-12-02 |
| Meganova | $0.26 | $0.38 | 164K | 2025-12-03 |
| Cortecs | $0.266 | $0.444 | 164K | 2025-12-01 |
| NovitaAI | $0.269 | $0.4 | 164K | 2025-12-01 |
| Abacus | $0.27 | $0.4 | 128K | 2025-06-15 |
| NovitaAI | $0.27 | $0.41 | 164K | 2025-09-29 |
| Poe | $0.27 | $0.4 | 128K | 2025-12-01 |
| Helicone | $0.27 | $0.41 | 164K | 2025-09-22 |
| Meganova | $0.27 | $0.4 | 164K | 2025-10-10 |
| Synthetic | $0.27 | $0.4 | 163K | 2025-12-01 |
| Vercel AI Gateway | $0.27 | $0.4 | 164K | 2025-09-29 |
| Vercel AI Gateway | $0.27 | $0.4 | 164K | 2025-12-01 |
| NanoGPT | $0.28 | $0.42 | 163K | 2025-12-01 |
| NanoGPT | $0.28 | $0.42 | 164K | 2025-09-29 |
| OpenRouter | $0.28 | $0.4 | 164K | 2025-12-01 |
| Hugging Face | $0.28 | $0.4 | 164K | 2025-12-01 |
| ZenMux | $0.28 | $0.43 | 128K | 2025-12-05 |
| Vivgrid | $0.28 | $0.42 | 128K | 2025-12-01 |
| LLM Gateway | $0.28 | $0.42 | 164K | 2025-09-29 |
| Alibaba (China) | $0.287 | $0.431 | 131K | 2025-01-01 |
| 302.AI | $0.29 | $0.43 | 128K | 2025-12-01 |
| Nebius Token Factory | $0.3 | $0.45 | 163K | 2026-01-20 |
| Baseten | $0.3 | $0.45 | 164K | 2025-12-01 |
| Venice AI | $0.33 | $0.48 | 160K | 2025-12-04 |
| DigitalOcean | $0.5 | $1.6 | 128K | 2025-12-02 |
| Vultr | $0.55 | $1.65 | 127K | 2025-12-01 |
| Fireworks AI | $0.56 | $1.68 | 160K | 2025-12-01 |
| Vertex | $0.56 | $1.68 | 164K | 2025-12-17 |
| Azure Cognitive Services | $0.58 | $1.68 | 128K | 2025-12-01 |
| Azure | $0.58 | $1.68 | 128K | 2025-12-01 |
| Amazon Bedrock | $0.62 | $1.85 | 164K | 2026-02-06 |
Prices synced daily from models.dev + provider docs.
How to use this model
If you're picking deepseek-v3.2 for a project, the three things that matter most:
- Compare it side-by-side with one or two alternatives in the live comparison tool. Pricing differences matter more than benchmarks at scale.
- Pick the cheapest provider that meets your latency / SLA need. Big spread across providers for the same weights.
- Re-evaluate every 3 months. Frontier prices drop fast; a model that's cheapest today may not be in a quarter.
Related models
FAQ
How much does deepseek-v3.2 cost? $0 input / $0 output per 1M tokens at the cheapest listing. See the table above for other providers.
What is the context window? 128K tokens.
Which providers offer it? 302.AI, NanoGPT, Abacus, OpenRouter, Fireworks AI, Alibaba (China), iFlow, Hugging Face, ZenMux, NovitaAI, and others — see the full table above.
Where do these numbers come from? models.dev + provider documentation, synced daily. About the data.