Check.AI

Model reference · Synced 2025-04-29

MiniMax-M2.7

MiniMax-M2.7 is an AI model from MiniMax Coding Plan (minimax.io). 205K context window. Capabilities: reasoning, tool calling, multimodal vision, open weights. Available on 23 providers. Cheapest listing: $0 input / $0 output per 1M tokens.

Quick facts

→ Add MiniMax-M2.7 to the comparison tool

Provider pricing

Same model, different providers, different prices. Cheapest first.

ProviderInput / 1MOutput / 1MContextListed
MiniMax Coding Plan (minimax.io) $0 $0 205K 2026-03-18
MiniMax Coding Plan (minimaxi.com) $0 $0 205K 2026-03-18
Wafer $0 $0 205K 2026-03-18
Nvidia $0 $0 205K 2026-03-18
AIHubMix $0.296 $1.18 200K 2026-03-18
302.AI $0.3 $1.2 205K 2026-03-19
NanoGPT $0.3 $1.2 205K 2026-03-18
OpenRouter $0.3 $1.2 205K 2026-03-18
Fireworks AI $0.3 $1.2 197K 2026-04-12
OpenCode Go $0.3 $1.2 205K 2026-03-18
Alibaba (China) $0.3 $1.2 205K 2026-03-18
Hugging Face $0.3 $1.2 205K 2026-03-18
NovitaAI $0.3 $1.2 205K 2026-03-18
OpenCode Zen $0.3 $1.2 205K 2026-03-18
FrogBot $0.3 $1.2 192K 2026-03-18
Vercel AI Gateway $0.3 $1.2 205K 2026-03-18
MiniMax (minimax.io) $0.3 $1.2 205K 2026-03-18
LLM Gateway $0.3 $1.2 205K 2026-03-18
Together AI $0.3 $1.2 203K 2026-03-18
MiniMax (minimaxi.com) $0.3 $1.2 205K 2026-03-18
ZenMux $0.305 $1.22 205K 2026-03-20
Venice AI $0.375 $1.5 198K 2026-03-18
Cortecs $0.47 $1.4 203K 2026-03-18

Prices synced daily from models.dev + provider docs.

How to use this model

If you're picking MiniMax-M2.7 for a project, the three things that matter most:

Related models

FAQ

How much does MiniMax-M2.7 cost? $0 input / $0 output per 1M tokens at the cheapest listing. See the table above for other providers.

What is the context window? 205K tokens.

Which providers offer it? 302.AI, NanoGPT, MiniMax Coding Plan (minimax.io), OpenRouter, Fireworks AI, OpenCode Go, Alibaba (China), MiniMax Coding Plan (minimaxi.com), Hugging Face, ZenMux, and others — see the full table above.

Where do these numbers come from? models.dev + provider documentation, synced daily. About the data.