Model reference · Synced 2025-04-29
Kimi K2.5
Kimi K2.5 is an AI model from Kimi For Coding. 262K context window. Capabilities: reasoning, tool calling, multimodal vision, open weights. Available on 40 providers. Cheapest listing: $0 input / $0 output per 1M tokens.
Quick facts
- Cheapest input: $0 per 1M tokens (Kimi For Coding)
- Cheapest output: $0 per 1M tokens
- Context window: 262K tokens
- Max output: 33K tokens
- Release date: 2026-01
- Knowledge cutoff: 2025-01
- Capabilities: reasoning, tool calling, multimodal vision, open weights
- Provider count: 40
Provider pricing
Same model, different providers, different prices. Cheapest first.
| Provider | Input / 1M | Output / 1M | Context | Listed |
|---|---|---|---|---|
| Kimi For Coding | $0 | $0 | 262K | 2026-01 |
| Alibaba Coding Plan | $0 | $0 | 262K | 2026-01-27 |
| Nvidia | $0 | $0 | 262K | 2026-01-27 |
| Alibaba Coding Plan (China) | $0 | $0 | 262K | 2026-01-27 |
| Tencent Coding Plan (China) | $0 | $0 | 262K | 2026-01-27 |
| HPC-AI | $0.21 | $1 | 262K | 2026-01-01 |
| NanoGPT | $0.3 | $1.9 | 256K | 2026-01-26 |
| Meganova | $0.45 | $2.8 | 262K | 2026-01-27 |
| Weights & Biases | $0.5 | $2.85 | 262K | 2026-01-27 |
| Deep Infra | $0.5 | $2.8 | 262K | 2026-01-27 |
| Nebius Token Factory | $0.5 | $2.5 | 256K | 2025-12-15 |
| DigitalOcean | $0.5 | $2.7 | 262K | 2026-01 |
| Together AI | $0.5 | $2.8 | 262K | 2026-01-27 |
| Neuralwatt | $0.52 | $2.59 | 262K | 2026-01-27 |
| Synthetic | $0.55 | $2.19 | 262K | 2026-01 |
| Cortecs | $0.55 | $2.76 | 256K | 2026-01-27 |
| Venice AI | $0.56 | $3.5 | 256K | 2026-01-27 |
| ZenMux | $0.58 | $3.02 | 262K | 2026-01-27 |
| Abacus | $0.6 | $3 | 262K | 2026-01 |
| OpenRouter | $0.6 | $3 | 262K | 2026-01-27 |
| Fireworks AI | $0.6 | $3 | 256K | 2026-01-27 |
| OpenCode Go | $0.6 | $3 | 262K | 2026-01-27 |
| Jiekou.AI | $0.6 | $3 | 262K | 2026-01 |
| Hugging Face | $0.6 | $3 | 262K | 2026-01-01 |
| NovitaAI | $0.6 | $3 | 262K | 2026-01-27 |
| Cloudflare AI Gateway | $0.6 | $3 | 256K | 2026-01-27 |
| OpenCode Zen | $0.6 | $3 | 262K | 2026-01-27 |
| Poe | $0.6 | $3 | 128K | 2026-01-27 |
| Amazon Bedrock | $0.6 | $3 | 256K | 2026-02-06 |
| Baseten | $0.6 | $3 | 262K | 2026-01-30 |
| FrogBot | $0.6 | $3 | 256K | 1970-01-01 |
| AIHubMix | $0.6 | $3 | 256K | 2026-01 |
| Moonshot AI (China) | $0.6 | $3 | 262K | 2026-01 |
| Azure Cognitive Services | $0.6 | $3 | 262K | 2026-02-06 |
| Vercel AI Gateway | $0.6 | $1.2 | 262K | 2026-01-26 |
| LLM Gateway | $0.6 | $3 | 262K | 2026-01 |
| Cloudflare Workers AI | $0.6 | $3 | 256K | 2026-01-27 |
| Azure | $0.6 | $3 | 262K | 2026-02-06 |
| Moonshot AI | $0.6 | $3 | 262K | 2026-01 |
| evroc | $1.47 | $5.9 | 262K | 2026-01-27 |
Prices synced daily from models.dev + provider docs.
How to use this model
If you're picking Kimi K2.5 for a project, the three things that matter most:
- Compare it side-by-side with one or two alternatives in the live comparison tool. Pricing differences matter more than benchmarks at scale.
- Pick the cheapest provider that meets your latency / SLA need. Big spread across providers for the same weights.
- Re-evaluate every 3 months. Frontier prices drop fast; a model that's cheapest today may not be in a quarter.
Related models
FAQ
How much does Kimi K2.5 cost? $0 input / $0 output per 1M tokens at the cheapest listing. See the table above for other providers.
What is the context window? 262K tokens.
Which providers offer it? NanoGPT, Abacus, OpenRouter, Fireworks AI, Kimi For Coding, OpenCode Go, Jiekou.AI, Hugging Face, ZenMux, NovitaAI, and others — see the full table above.
Where do these numbers come from? models.dev + provider documentation, synced daily. About the data.